<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison&#8230;</title>
	<atom:link href="http://www.thegoodlight.com/archives/386/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodlight.com/archives/386</link>
	<description>about my travels before i forget to tell someone...</description>
	<lastBuildDate>Tue, 01 Jun 2010 13:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristin E</title>
		<link>http://www.thegoodlight.com/archives/386/comment-page-1#comment-1897</link>
		<dc:creator>Kristin E</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodlight.com/?p=386#comment-1897</guid>
		<description>I think it looks much better without the bottles. They are distracting and, editorially, if I am flipping through a magazine, I won&#039;t read the article if the pic tells the whole story so I think the first crop (2nd image) is all around better. Plus there&#039;s the whole blood / wine symbolism that makes it OK if somebody thinks it looks like blood. :o)</description>
		<content:encoded><![CDATA[<p>I think it looks much better without the bottles. They are distracting and, editorially, if I am flipping through a magazine, I won&#8217;t read the article if the pic tells the whole story so I think the first crop (2nd image) is all around better. Plus there&#8217;s the whole blood / wine symbolism that makes it OK if somebody thinks it looks like blood. <img src='http://www.thegoodlight.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iliana</title>
		<link>http://www.thegoodlight.com/archives/386/comment-page-1#comment-1887</link>
		<dc:creator>iliana</dc:creator>
		<pubDate>Thu, 28 May 2009 03:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodlight.com/?p=386#comment-1887</guid>
		<description>I like both pics and you&#039;re right, the bottom pic does seem stronger...

If people read the blog it&#039;s about &quot;wine to water&quot; so i always assumed it was wine...not blood...</description>
		<content:encoded><![CDATA[<p>I like both pics and you&#8217;re right, the bottom pic does seem stronger&#8230;</p>
<p>If people read the blog it&#8217;s about &#8220;wine to water&#8221; so i always assumed it was wine&#8230;not blood&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Powell</title>
		<link>http://www.thegoodlight.com/archives/386/comment-page-1#comment-1886</link>
		<dc:creator>Matt Powell</dc:creator>
		<pubDate>Tue, 26 May 2009 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodlight.com/?p=386#comment-1886</guid>
		<description>The bottom shot is stronger visually, but the top shot makes more sense editorially.  Kindof makes you want to know more- &quot;Why is that guy getting wine poured on his head?&quot;  And the story answers that question.  Nice work.</description>
		<content:encoded><![CDATA[<p>The bottom shot is stronger visually, but the top shot makes more sense editorially.  Kindof makes you want to know more- &#8220;Why is that guy getting wine poured on his head?&#8221;  And the story answers that question.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.thegoodlight.com/archives/386/comment-page-1#comment-1885</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 25 May 2009 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodlight.com/?p=386#comment-1885</guid>
		<description>Hmmm. Does give it some context, but I agree ... the first crop makes a much stronger image.</description>
		<content:encoded><![CDATA[<p>Hmmm. Does give it some context, but I agree &#8230; the first crop makes a much stronger image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
